Taralli
Classic line
Rustic line
-
Taralli Multicereali
Delicious and crumbly, multigrain Taralli can never be missing on Apulian tables.
€3,30 Product details
Gourmet line
-
Taralli with Turmeric and Ginger
Flavours coming from afar meet Apulian tarallo
€3,00 Product details -
Tocchetto alle Olive da 180gr
Another irresistible snack from the Apulian tradition.
€2,20 Product details
Sweet line
-
Lemon Glazed Tarallini
If you are a taralli lover, you cannot help but love the sweet lemon-glazed tarallini!
€2,50 Product details -
Orange-Glazed Tarallini
Prova anche i nostri tarallini glassati all'arancia, una delizia agrumata che conquisterà il tuo palato!
€2,50 Product details
Tarallini
The traditional ones
The tasty ones
-
Tarallini with Smoked Ham & Cheese
Two cultures mixing together to create the perfect flavor.
€2,75 Product details
Frise
Friselle
-
Apulian Friselline Set
I prodotti più iconici e i sapori più autentici della Puglia racchiusi in un'elegante confezione perfetta da regalare e regalarsi!
€19,00 Product details
Friselline
-
Friselline with Durum Wheat Semolina
Apulian frisellina, it couldn’t be any more Apulian than this.
€2,95 Product details
The history of tarallo
The Apulian tarallo o tarallino was born in the early 1400s thanks to the proximity of Apulia to Greece and the frequent contacts between Greek and Apulian populations throughout history. The story goes that the name "tarallo" comes from the Greek "daratos" which means "type of bread": the ancient Greeks ate it as an accompaniment to meals, a tradition that distinguishes the Apulian table.
Bruschettas
Our taralli and bakery products
“Terre dei Trulli” snacks were created from Nonna Mariangela’s secret recipes and the authentic Alberobellese tradition, the result of the combination of top-quality ingredients, appropriate processing and baking time, passion for quality and authenticity of products.
In addition to taralli and traditional products, we add new unique products every day that taste just as good.
Technical and logistic info
Taralli
Classic line
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Traditional Apulian Taralli | 8034077712148 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Multipack Traditional Apulian Tarallini (6 x 35g) | 8034077719925 | 210g | 12 | 9 | 9 | 81 | 7290 | 12 |
Taralli with Tomato and Oregano | 8034077713879 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Taralli with Chili | 8034077713886 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Intrecciata with Almond and Pepper | 8034077712223 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Box 4 gusti |
Rustic line
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Wholewheat Taralli with Extra Virgin Olive Oil | 8034077712162 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Taralli with Wild Fennel Seeds | 8034077712155 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Taralli with Rosemary | 8034077713893 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Taralli Multicereali | 8034077715521 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Gourmet line
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Taralli with Turmeric and Ginger | 8034077718003 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Taralli with Celline Black Olives | 8034077719901 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Tocchetto with Olives | 8034077713862 | 250g | 16 | 9 | 9 | 81 | 1296 | 12 |
Tocchetto alle Olive da 180gr | 8034077716184 | 180g | 16 | 9 | 9 | 81 | 1296 | 12 |
Sweet line
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Lemon Glazed Tarallini | 150g | 20 | 9 | 8 | 72 | 576 | 12 | |
Tarallini Glassati all'Arancia | 150g | 20 | 9 | 8 | 72 | 576 | 12 |
Tarallini
The traditional ones
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Tarallini with Extra virgin Olive Oil | 8034077715712 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini with Tomato & Basil | 8034077716467 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini with Fennel Seeds | 8034077715675 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini with Rosemary | 8034077715767 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini with Chili | 8034077716825 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Wholemeal Tarallini | 8034077716368 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini Multicereali | 8034077715767-1 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
The tasty ones
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Tarallini with Cheese and Black pepper | 8034077716566 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Tarallini with Smoked Ham & Cheese | 8034077715620 | 230g | 20 | 9 | 9 | 81 | 1620 | 12 |
Frise
Friselle
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Traditional Friselle | 300g | 15 | 8 | 6 | 48 | 185 | 12 | |
Wholemeal friselle | 300g | 15 | 8 | 6 | 48 | 185 | 12 | |
Apulian Friselline Set |
Friselline
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Friselline with Tomato & Oregano | 8034077716498 | 200g | 10 | 8 | 10 | 80 | 800 | 12 |
Friselline with Durum Wheat Semolina | 8034077719567 | 200g | 10 | 8 | 10 | 80 | 800 | 12 |
Friselline with Corn | 8034077716597 | 200g | 10 | 8 | 10 | 80 | 800 | 12 |
Friselline with 7 Cereals | 8034077716351 | 200g | 10 | 8 | 10 | 80 | 800 | 12 |
Bruschettas
Bruschettas
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Bruschettas Classic Taste | 8034077719802 | 150g | 10 | 8 | 10 | 80 | 800 | 12 |
Bruschettas Mediterranean Flavour | 8034077719826 | 150g | 10 | 8 | 10 | 80 | 800 | 12 |
Bruschette with Rosemary | 8034077719840 | 150g | 10 | 8 | 10 | 80 | 800 | 12 |
Bruschettas with Oregano and Sea Salt | 8034077719857 | 150g | 10 | 8 | 10 | 80 | 800 | 12 |
Mix Degustazione |