Our pasta shapes
Traditional and tasty, in the classical 500g package, perfect for cooking dishes of substance and quality, to be enjoyed by those who love Puglia and its flavours.
The traditional ones
The tasty ones
-
Strozzapreti with Primitivo Wine
Apulian wine and pasta: the shape of perfection
€3,70 Product details -
Orecchiette with squid ink
A touch of originality for the queens of Apulian pasta.
€3,70 Product details -
Gigli tricolore
A particular flower-shaped pasta, naturally colored and flavored.
€3,55 Product details
Long shapes
-
Linguine with red wine
Un connubio unico tra la tradizione della pasta e l'intenso sapore del vino rosso.
€3,00 Product details -
Linguine alle olive verdi
Una deliziosa specialità che nasce dall'incontro tra le linguine e l’aperitivo pugliese per eccellenza: le olive verdi
€3,00 Product details -
Classic Linguine
A traditional Italian pasta that will amaze you with its goodness
€3,00 Product details -
Linguine al nero di seppia
Un'eccellente scelta per gli amanti della cucina marinara.
€3,00 Product details
Terre dei Trulli Pasta
Our Apulian pasta follows the regional ancient recipes, characterized by the artisanal processing and a slow and pondered drying.
Ours secrets are the Italian ingredients and the rustic and authentic style, from production to packaging.
Characteristics and production method
The starting point is the choice of raw materials.
The starting point is the choice of raw materials. The durum wheat semolina we use is obtained from mixtures of fine grains, grown exclusively in Apulia (par excellence the best), then grinded in local mills. The grinding of the grains and the type of semolina obtained is particularly important. The semolina used is the so-called 'coarse-grained woven type'. A quintal of its grain yields an average of 60-70 kg of industrial semolina and 10-12 kg of extra-woven semolina. This modest quantity represents the core of the grain of wheat, which makes the product so distinctive.
The semolina is mixed with water very slowly, to allow the gluten particles to be released without being damaged.
Once the dough has been prepared, the product is shaped through manual control by an operator (there is an operator for each shaping machine).
The product immediately undergoes a pasteurisation process to guarantee its microbiological safety and is then automatically sent to packaging and subsequent drying.
This is the most important and delicate phase: drying must be slow and low temperature, 40-45 °C for 12-18 hours. With these parameters, the pasta preserves all its organoleptic characteristics and enhances its natural flavour and colour.
Once dried, the product is mechanically packaged for distribution. Although it is still a handicraft production, the cycle is performed with modern technologies in compliance with current legislation.
Technical and logistic info
The traditional ones
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Orecchiette | 8034077717587 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Olive Leaves with Spinach | 8034077717754 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Strozzapreti | 8034077717594 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Trofie | 8034077718744 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Cavatellucci | 8034077717747 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Capunti | 8034077717761 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
The tasty ones
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Wholewheat Orecchiette | 8034077719932 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Burnt Wheat Orecchiette | 8034077719550 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Strozzapreti with Lemon | 8034077718720 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Strozzapreti with Primitivo Wine | 8034077718737 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Orecchiette with squid ink | 8034077719819 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Olive Leaves 5 Flavours | 8034077719833 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Orecchiette 5 Flavours | 8034077718317 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Gigli tricolore | 8034077718300 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Long shapes
Reference | EAN Code | Weight | Pieces per pack | Packs per layer | Layers per pallet | Packs per pallet | Total pieces per pallet | TMC (months) |
---|---|---|---|---|---|---|---|---|
Linguine with mushrooms | 8034077716139 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Linguine all'arancia | 8034077716153 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Linguine with red wine | 8034077716160 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Linguine with lemon | 8034077716146 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Linguine alle olive verdi | 8034077714500 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Classic Linguine | 8034077716122 | 500g | 12 | 10 | 8 | 80 | 960 | 24 |
Linguine al nero di seppia | 8034077716139-1 | 250g | 12 | 12,5 | 8 | 100 | 1200 | 24 |
Mix Linguine |